Equipment list and capacity
Equipped with 99+ advanced machines, we deliver reliable capacity for both prototypes and high-volume orders. With monthly output exceeding 500,000 parts, we support flexible order sizes and tight lead times, ensuring on-time delivery and consistent quality for every project.
| No. | Type | Model | Travel (mm) | Accuracy (mm) | Equipment Name | Brand | Qty. |
|---|---|---|---|---|---|---|---|
| 1 | Vertical CNC-3 Axis | M1313 | 1200×1200×180 | 0.02 | Engraving Machine | Ruidiao | 6 |
| 2 | Vertical CNC-3 Axis | M1010 | 1000×1000×180 | 0.01 | Engraving Machine | Ruidiao | 2 |
| 3 | Vertical CNC-3 Axis | MC-500 / MC-500-5X / MC-500W | 400×500×300 | 0.004 | 5-Axis CNC Machining Center | Taiwan Wintop | 6 |
| 4 | Vertical CNC-3 Axis | T-V8 / T-8L / T-500 | 500×800×500 | 0.01 | CNC Machining Center | TaiKwan | 5 |
| 5 | Vertical CNC-3 Axis | T-600A | 400×500×300 | 0.02 | Engraving Machine | Ruidiao | 2 |
| 6 | CNC-Lathe | B0203-III | 200×20 | 0.005 | Swiss Type Lathe | YAMABARA, Japan | 1 |
| 7 | CNC-Lathe | JA076S | 200×5 | 0.005 | Micro Precision CNC Lathe | YAMABARA, Japan | 6 |
| 8 | CNC-Lathe | A12 | 200×5 | 0.001 | CITIZEN A12 Series CNC Lathe | Cincom (CITIZEN) | 2 |
| 9 | CNC-Lathe | ZX-46 / SYX46# | 200×200 | 0.005 | CNC Gang Tool Lathe | Zexin | 2 |
| 10 | CNC-Lathe | ST-265II | 200×5 | 0.001 | Precision Swiss Lathe | Shute | 14 |
| 11 | CNC-Lathe | L-25Y | 200×200 | 0.01 | CNC Horizontal Lathe (Turn-Mill Composite) | Zhijie | 1 |
| 12 | CNC-Lathe | L-35Y | 350×420 | 0.01 | CNC Horizontal Lathe (Turn-Mill Composite) | Zhijie | 2 |
| 13 | CNC-Lathe | SNK-46DTY | 210×400 | 0.01 | Turn-Mill Composite CNC Lathe | SNK | 1 |
| 14 | Metal Cutting | GIONT-3S | / | / | Turret Milling Machine | Jieyongda | 4 |
| 15 | Metal Cutting | C61320 | / | / | Conventional Lathe | Nanfang | 1 |
| 16 | Metal Cutting | CS-618M | / | / | Precision Surface Grinder | Chensheng | 1 |
| 17 | Metal Cutting | / | / | / | Wire Cut EDM | Taizhou Xiongfeng | 4 |
| 18 | Metal Cutting | / | / | / | EDM Drilling Machine | Baoma CNC | 1 |
| 19 | Measuring Equipment | 178-560-11DC | / | / | Portable Roughness Tester | Mitutoyo | 1 |
| 20 | Measuring Equipment | WEIMI 322ES | / | 0.003 | Video Measuring Machine | WEIMI | 1 |
| 21 | QC Equipment | 518-351DC / HL600E | / | 0.003 | Height Gauge | Mitutoyo | 1 |
| 22 | QC Equipment | Zhongmao | / | / | Laser Marker | Zhongmao | 1 |
| 23 | QC Equipment | LC-2800G Plus | / | / | RoHS 2.0 Tester | CONOMA | 1 Set |
| 24 | QC Equipment | JXF-8000 | / | / | RoHS 1.0 Energy Dispersive XRF Spectrometer | CONOMA | 1 Set |
| 25 | QC Equipment | WEIMI 432GS | / | 0.003 | Automatic Video Measuring Machine | WEIMI | 1 |
| 26 | QC Equipment | IM-8010 | / | 0.002 | Image Dimension Measuring Instrument | KEYENCE | 1 |
| 27 | QC Equipment | Brown & Sharpe 4.5.4 | / | 0.002 | Coordinate Measuring Machine (CMM) | Hexagon | 1 |
| 28 | Ultrasonic Cleaner | Guanbo Ultrasonic GH045 | / | / | Industrial Dryer | Guanbo Ultrasonic | 1 |
| 29 | Ultrasonic Cleaner | HYT-360D | / | / | Variable Speed Polishing & Grinding Machine | HYT | 1 |
| 30 | Ultrasonic Cleaner | 4th Generation | / | / | Large Polishing Machine | Huafuda | 1 |
| 31 | Ultrasonic Cleaner | Type 400 Ninghai Xiang Machinery | / | / | Hot Air Centrifugal Dryer | Ninghai Xiang Machinery | 1 |
| 32 | Ultrasonic Cleaner | HX28K-36A | / | / | Ultrasonic Cleaning Machine | Hongxiang | 1 |
| 33 | Ultrasonic Cleaner | 35×35×35 101-001B | / | / | Constant Temperature Oven | Bote | 1 |
